Educational distribution among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by educational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who have completed…
State | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
California | 35% | 33% | 21% | 12% | 558 |
Florida | 39% | 33% | 19% | 10% | 293 |
Georgia | 43% | 33% | 13% | 11% | 137 |
Illinois | 31% | 34% | 22% | 14% | 207 |
Indiana | 39% | 37% | 13% | 10% | 101 |
Massachusetts | 30% | 26% | 21% | 23% | 100 |
Michigan | 31% | 39% | 18% | 12% | 169 |
Missouri | 31% | 42% | 16% | 12% | 110 |
New Jersey | 33% | 20% | 21% | 27% | 135 |
New York | 36% | 26% | 20% | 18% | 290 |
North Carolina | 38% | 31% | 18% | 13% | 187 |
Ohio | 42% | 33% | 16% | 9% | 191 |
Pennsylvania | 47% | 25% | 14% | 14% | 246 |
Tennessee | 37% | 33% | 19% | 11% | 102 |
Texas | 34% | 36% | 21% | 9% | 401 |
Virginia | 24% | 36% | 23% | 17% | 151 |
Washington | 27% | 43% | 21% | 9% | 112 |
Wisconsin | 33% | 38% | 21% | 9% | 106 |
Learn More: High school or less, Some college, College, Post-graduate degree