Educational distribution among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by educational group
% of adults who feel a deep sense of wonder about the universe several times a year who have completed…
State | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
California | 37% | 31% | 18% | 15% | 490 |
Florida | 41% | 31% | 15% | 13% | 247 |
Georgia | 36% | 28% | 17% | 19% | 104 |
Illinois | 43% | 25% | 18% | 13% | 190 |
Massachusetts | 36% | 20% | 25% | 19% | 100 |
Michigan | 31% | 38% | 15% | 16% | 134 |
New Jersey | 41% | 22% | 19% | 17% | 127 |
New York | 31% | 29% | 27% | 13% | 260 |
North Carolina | 39% | 33% | 14% | 15% | 127 |
Ohio | 41% | 29% | 19% | 10% | 143 |
Pennsylvania | 39% | 25% | 21% | 15% | 181 |
Texas | 39% | 26% | 19% | 16% | 311 |
Virginia | 35% | 25% | 22% | 18% | 113 |
Learn More: High school or less, Some college, College, Post-graduate degree