Educational distribution among adults who say their holy scripture is the word of God and should be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by educational group
% of adults who say their holy scripture is the word of God and should be taken literally who have completed…
Views about human evolution | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 67% | 23% | 7% | 3% | 999 |
Evolved; due to God's design | 52% | 33% | 10% | 6% | 2,125 |
Evolved; don't know how | 71% | 19% | 7% | 2% | 205 |
Always existed in present form | 53% | 30% | 12% | 5% | 5,856 |
Don't know | 71% | 17% | 8% | 4% | 556 |
Learn More: High school or less, Some college, College, Post-graduate degree