Frequency of feeling spiritual peace and wellbeing among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by frequency of feelings of spiritual wellbeing
% of adults who say that right or wrong depends on the situation who feel a sense of spiritual peace and wellbeing…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 81% | 9% | 4% | 5% | 1% | 3,947 |
Once or twice a month | 66% | 20% | 8% | 6% | 1% | 1,715 |
Several times a year | 57% | 18% | 14% | 9% | 1% | 1,766 |
Seldom/never | 43% | 18% | 12% | 25% | 1% | 14,392 |
Don't know | 59% | 11% | 4% | 6% | 21% | 135 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never