Frequency of feeling spiritual peace and wellbeing among third generation immigrants or higher by frequency of prayer (2014) Switch to: Frequency of prayer among third generation immigrants or higher by frequency of feelings of spiritual wellbeing
% of third generation immigrants or higher who feel a sense of spiritual peace and wellbeing…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 77% | 11% | 5% | 5% | 1% | 15,252 |
Weekly | 48% | 23% | 14% | 13% | 1% | 4,147 |
Monthly | 33% | 23% | 18% | 25% | 1% | 1,440 |
Seldom/never | 29% | 16% | 12% | 41% | 2% | 6,125 |
Don't know | 48% | 11% | 8% | 13% | 20% | 280 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never