Frequency of feeling spiritual peace and wellbeing among non-parents by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among non-parents by frequency of feelings of spiritual wellbeing
% of non-parents who feel a sense of spiritual peace and wellbeing…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 85% | 8% | 3% | 3% | 1% | 9,202 |
Once or twice a month | 61% | 21% | 10% | 8% | 1% | 2,527 |
Several times a year | 51% | 20% | 16% | 11% | 1% | 2,160 |
Seldom/never | 40% | 17% | 13% | 29% | 1% | 12,423 |
Don't know | 52% | 5% | 4% | 8% | 30% | 255 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never