Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by frequency of feelings of spiritual wellbeing
% of adults who feel a deep sense of wonder about the universe several times a year who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 60% | 15% | 17% | 7% | < 1% | 1,007 |
Word of God; not everything taken literally | 43% | 23% | 24% | 10% | < 1% | 1,311 |
Word of God; other/don't know | 50% | 20% | 18% | 7% | 5% | 108 |
Not the word of God | 26% | 17% | 24% | 33% | 1% | 1,754 |
Other/don't know | 37% | 18% | 23% | 17% | 5% | 322 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never