Frequency of feeling spiritual peace and wellbeing among adults who pray daily by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who pray daily by frequency of feelings of spiritual wellbeing
% of adults who pray daily who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 82% | 9% | 4% | 4% | 1% | 8,053 |
Word of God; not everything taken literally | 72% | 15% | 7% | 6% | 1% | 6,241 |
Word of God; other/don't know | 78% | 8% | 6% | 3% | 4% | 788 |
Not the word of God | 67% | 14% | 8% | 10% | 1% | 2,903 |
Other/don't know | 71% | 12% | 7% | 8% | 3% | 1,351 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never