Frequency of feeling spiritual peace and wellbeing among adults with a household income of $50,000-$99,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $50,000-$99,999 by frequency of feelings of spiritual wellbeing
% of adults with a household income of $50,000-$99,999 who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 80% | 10% | 5% | 4% | < 1% | 2,022 |
Word of God; not everything taken literally | 59% | 20% | 11% | 9% | 1% | 2,630 |
Word of God; other/don't know | 79% | 7% | 5% | 2% | 6% | 205 |
Not the word of God | 42% | 17% | 13% | 27% | 1% | 3,330 |
Other/don't know | 54% | 15% | 12% | 16% | 3% | 536 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never