Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be discouraged by marital status (2014) Switch to: Marital status among adults who say homosexuality should be discouraged by frequency of feelings of spiritual wellbeing
% of adults who say homosexuality should be discouraged who feel a sense of spiritual peace and wellbeing…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 74% | 11% | 6% | 8% | 1% | 6,212 |
Living with a partner | 58% | 14% | 7% | 21% | 1% | 315 |
Divorced/separated | 69% | 12% | 5% | 12% | 1% | 1,433 |
Widowed | 75% | 7% | 5% | 11% | 2% | 1,315 |
Never married | 64% | 13% | 9% | 13% | 2% | 1,544 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never