Frequency of feeling spiritual peace and wellbeing among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by frequency of feelings of spiritual wellbeing
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who feel a sense of spiritual peace and wellbeing…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 64% | 18% | 9% | 9% | < 1% | 773 |
Lutheran Family (Evangelical Trad.) | 56% | 23% | 10% | 9% | 1% | 235 |
Nondenominational Family (Evangelical Trad.) | 71% | 16% | 6% | 6% | < 1% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 63% | 16% | 9% | 9% | 2% | 139 |
Pentecostal Family (Evangelical Trad.) | 69% | 11% | 9% | 9% | 1% | 200 |
Presbyterian Family (Evangelical Trad.) | 67% | 17% | 4% | 12% | < 1% | 123 |
Restorationist Family (Evangelical Trad.) | 70% | 14% | 5% | 10% | < 1% | 181 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never