Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of feelings of spiritual wellbeing
% of adults who feel a deep sense of wonder about the universe once or twice a month who feel a sense of spiritual peace and wellbeing…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 48% | 24% | 12% | 14% | 1% | 561 |
Florida | 60% | 22% | 6% | 11% | 1% | 295 |
Georgia | 60% | 23% | 10% | 6% | 1% | 138 |
Illinois | 51% | 26% | 10% | 13% | < 1% | 207 |
Indiana | 54% | 26% | 4% | 14% | 2% | 101 |
Massachusetts | 32% | 27% | 12% | 29% | < 1% | 100 |
Michigan | 54% | 25% | 6% | 15% | < 1% | 170 |
Missouri | 51% | 21% | 12% | 15% | 1% | 110 |
New Jersey | 53% | 23% | 7% | 11% | 5% | 135 |
New York | 42% | 26% | 13% | 17% | 2% | 290 |
North Carolina | 64% | 18% | 9% | 8% | < 1% | 189 |
Ohio | 60% | 22% | 7% | 10% | 1% | 191 |
Pennsylvania | 47% | 24% | 16% | 13% | 1% | 246 |
Tennessee | 63% | 17% | 8% | 10% | 1% | 102 |
Texas | 61% | 20% | 7% | 10% | 2% | 403 |
Virginia | 47% | 23% | 18% | 12% | 1% | 152 |
Washington | 52% | 20% | 12% | 14% | 2% | 112 |
Wisconsin | 40% | 33% | 10% | 18% | < 1% | 108 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never