Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God but should not be taken literally who feel a sense of spiritual peace and wellbeing…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 47% | 21% | 14% | 18% | < 1% | 1,858 |
Evolved; due to God's design | 61% | 18% | 11% | 9% | < 1% | 3,721 |
Evolved; don't know how | 55% | 20% | 9% | 12% | 4% | 328 |
Always existed in present form | 65% | 16% | 8% | 10% | 1% | 3,309 |
Don't know | 68% | 11% | 7% | 13% | 2% | 326 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never