Frequency of feeling wonder about the universe among 30-49 year olds by belief in God (2014) Switch to: Belief in God among 30-49 year olds by frequency feeling a sense of wonder about the universe
% of 30-49 year olds who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 44% | 16% | 12% | 27% | 1% | 5,517 |
Believe in God; fairly certain | 40% | 16% | 17% | 26% | 1% | 1,897 |
Believe in God; not too/not at all certain | 38% | 17% | 20% | 25% | < 1% | 513 |
Do not believe in God | 43% | 18% | 16% | 22% | 1% | 997 |
Other/don't know if they believe in God | 39% | 20% | 18% | 22% | 2% | 217 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never