Frequency of feeling wonder about the universe among who do not believe in Heaven by belief in God (2014) Switch to: Belief in God among who do not believe in Heaven by frequency feeling a sense of wonder about the universe
% of who do not believe in Heaven who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 55% | 13% | 10% | 21% | 1% | 1,730 |
Believe in God; fairly certain | 50% | 16% | 15% | 18% | 1% | 1,618 |
Believe in God; not too/not at all certain | 49% | 16% | 16% | 19% | < 1% | 968 |
Do not believe in God | 46% | 18% | 14% | 22% | 1% | 3,171 |
Other/don't know if they believe in God | 56% | 16% | 12% | 15% | 1% | 434 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never