Frequency of feeling wonder about the universe among adults who say religion is not at all important by belief in God (2014) Switch to: Belief in God among adults who say religion is not at all important by frequency feeling a sense of wonder about the universe
% of adults who say religion is not at all important who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 56% | 12% | 8% | 24% | 1% | 527 |
Believe in God; fairly certain | 46% | 15% | 14% | 25% | < 1% | 484 |
Believe in God; not too/not at all certain | 41% | 14% | 16% | 29% | 1% | 407 |
Do not believe in God | 46% | 16% | 13% | 24% | 1% | 2,245 |
Other/don't know if they believe in God | 51% | 14% | 13% | 21% | 2% | 281 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never