Frequency of feeling wonder about the universe among adults with a household income of $30,000-$49,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $30,000-$49,999 by frequency feeling a sense of wonder about the universe
% of adults with a household income of $30,000-$49,999 who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 47% | 16% | 11% | 26% | 1% | 3,913 |
Believe in God; fairly certain | 42% | 18% | 16% | 23% | 1% | 1,104 |
Believe in God; not too/not at all certain | 47% | 11% | 15% | 27% | < 1% | 257 |
Do not believe in God | 38% | 18% | 17% | 27% | < 1% | 501 |
Other/don't know if they believe in God | 48% | 15% | 16% | 20% | 1% | 108 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never