Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who feel a sense of wonder about the universe…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 14% | 9% | 21% | 2% | 8,269 |
Once or twice a month | 35% | 23% | 15% | 26% | < 1% | 1,764 |
Several times a year | 26% | 15% | 30% | 29% | < 1% | 1,143 |
Seldom/never | 23% | 11% | 13% | 52% | 1% | 1,808 |
Don't know | 33% | 17% | 10% | 19% | 22% | 182 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never