Frequency of feeling wonder about the universe among adults who say humans evolved due to natural processes by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say humans evolved due to natural processes by frequency feeling a sense of wonder about the universe
% of adults who say humans evolved due to natural processes who feel a sense of wonder about the universe…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 61% | 14% | 9% | 16% | 1% | 5,186 |
Once or twice a month | 44% | 27% | 14% | 15% | < 1% | 2,076 |
Several times a year | 28% | 20% | 31% | 21% | < 1% | 1,482 |
Seldom/never | 29% | 15% | 15% | 40% | 1% | 3,028 |
Don't know | 39% | 19% | 11% | 20% | 12% | 175 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never