Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of wonder about the universe…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 13% | 8% | 19% | 2% | 5,443 |
Once or twice a month | 38% | 22% | 14% | 24% | 2% | 628 |
Several times a year | 35% | 15% | 25% | 23% | 1% | 271 |
Seldom/never | 33% | 14% | 12% | 39% | 1% | 3,224 |
Don't know | 41% | 10% | 11% | 22% | 17% | 245 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never