Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who feel a sense of wonder about the universe…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 14% | 8% | 18% | 2% | 5,670 |
Once or twice a month | 42% | 22% | 14% | 21% | 1% | 967 |
Several times a year | 34% | 19% | 25% | 22% | 1% | 486 |
Seldom/never | 33% | 15% | 14% | 37% | 1% | 5,772 |
Don't know | 39% | 10% | 11% | 20% | 19% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never