Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who feel a sense of wonder about the universe…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 14% | 7% | 18% | 2% | 7,413 |
Once or twice a month | 52% | 20% | 9% | 18% | 1% | 2,067 |
Several times a year | 53% | 15% | 12% | 18% | 2% | 1,837 |
Seldom/never | 55% | 13% | 10% | 21% | 1% | 9,482 |
Don't know | 55% | 13% | 4% | 14% | 14% | 156 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never