Frequency of feeling wonder about the universe among adults who meditate at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who meditate at least once a week by frequency feeling a sense of wonder about the universe
% of adults who meditate at least once a week who feel a sense of wonder about the universe…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 63% | 13% | 7% | 15% | 2% | 5,767 |
Once or twice a month | 56% | 19% | 10% | 14% | 1% | 1,455 |
Several times a year | 55% | 16% | 12% | 14% | 2% | 1,280 |
Seldom/never | 59% | 13% | 9% | 18% | 1% | 6,248 |
Don't know | 55% | 15% | 1% | 19% | 10% | 108 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never