Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe
% of adults who say that there are clear standards for what is right and wrong who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 15% | 8% | 18% | 2% | 6,062 |
Once or twice a month | 43% | 21% | 14% | 21% | 1% | 1,200 |
Several times a year | 40% | 18% | 20% | 21% | 1% | 900 |
Seldom/never | 36% | 15% | 15% | 33% | 1% | 3,941 |
Don't know | 39% | 10% | 4% | 19% | 28% | 103 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never