Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 14% | 7% | 18% | 2% | 10,465 |
Once or twice a month | 51% | 18% | 10% | 20% | 1% | 2,169 |
Several times a year | 53% | 16% | 14% | 16% | 1% | 1,545 |
Seldom/never | 53% | 13% | 10% | 22% | 1% | 6,604 |
Don't know | 60% | 7% | 4% | 16% | 13% | 172 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never