Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by generational group (2014) Switch to: Generational cohort among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 50% | 20% | 11% | 19% | 1% | 2,529 |
Older Millennial | 45% | 18% | 15% | 23% | < 1% | 2,907 |
Generation X | 42% | 16% | 15% | 27% | 1% | 4,583 |
Baby Boomer | 46% | 15% | 13% | 25% | 2% | 7,620 |
Silent | 41% | 13% | 13% | 30% | 3% | 3,540 |
Greatest | 40% | 10% | 16% | 30% | 4% | 371 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never