Frequency of feeling wonder about the universe among who believe in Heaven by generational group (2014) Switch to: Generational cohort among who believe in Heaven by frequency feeling a sense of wonder about the universe
% of who believe in Heaven who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 46% | 20% | 12% | 21% | 1% | 2,204 |
Older Millennial | 41% | 18% | 14% | 26% | 1% | 2,663 |
Generation X | 41% | 16% | 13% | 29% | 1% | 5,112 |
Baby Boomer | 46% | 15% | 12% | 25% | 2% | 9,234 |
Silent | 45% | 12% | 12% | 28% | 3% | 4,248 |
Greatest | 47% | 11% | 9% | 29% | 4% | 388 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never