Frequency of feeling wonder about the universe among adults who attend prayer groups at least once a week by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 49% | 24% | 9% | 16% | 1% | 603 |
Older Millennial | 49% | 16% | 12% | 22% | 1% | 716 |
Generation X | 52% | 16% | 9% | 20% | 2% | 1,711 |
Baby Boomer | 59% | 13% | 8% | 19% | 2% | 3,363 |
Silent | 60% | 10% | 8% | 19% | 4% | 1,810 |
Greatest | 66% | 7% | 7% | 15% | 5% | 171 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never