Frequency of feeling wonder about the universe among adults who attend prayer groups several times a year by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups several times a year by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups several times a year who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 42% | 21% | 18% | 18% | < 1% | 276 |
Older Millennial | 39% | 19% | 16% | 27% | < 1% | 334 |
Generation X | 40% | 17% | 18% | 24% | 1% | 606 |
Baby Boomer | 48% | 16% | 16% | 18% | 2% | 1,050 |
Silent | 45% | 11% | 17% | 24% | 3% | 516 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never