Frequency of feeling wonder about the universe among adults who pray daily by generational group (2014) Switch to: Generational cohort among adults who pray daily by frequency feeling a sense of wonder about the universe
% of adults who pray daily who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 50% | 21% | 10% | 18% | 1% | 1,263 |
Older Millennial | 47% | 17% | 13% | 23% | 1% | 1,821 |
Generation X | 48% | 16% | 11% | 24% | 2% | 3,896 |
Baby Boomer | 54% | 14% | 10% | 21% | 2% | 7,688 |
Silent | 52% | 12% | 10% | 23% | 3% | 3,843 |
Greatest | 52% | 11% | 8% | 24% | 4% | 383 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never