Frequency of feeling wonder about the universe among adults who say religion is not at all important by generational group (2014) Switch to: Generational cohort among adults who say religion is not at all important by frequency feeling a sense of wonder about the universe
% of adults who say religion is not at all important who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 51% | 19% | 9% | 21% | < 1% | 545 |
Older Millennial | 50% | 17% | 13% | 20% | < 1% | 666 |
Generation X | 43% | 15% | 15% | 26% | 1% | 877 |
Baby Boomer | 51% | 11% | 13% | 25% | 1% | 1,269 |
Silent | 39% | 13% | 11% | 35% | 2% | 509 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never