Frequency of feeling wonder about the universe among adults who say religion is not too important by generational group (2014) Switch to: Generational cohort among adults who say religion is not too important by frequency feeling a sense of wonder about the universe
% of adults who say religion is not too important who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 49% | 20% | 14% | 16% | 1% | 560 |
Older Millennial | 42% | 20% | 17% | 21% | 1% | 599 |
Generation X | 37% | 18% | 17% | 28% | < 1% | 873 |
Baby Boomer | 38% | 17% | 15% | 29% | 1% | 1,233 |
Silent | 30% | 14% | 15% | 37% | 4% | 440 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never