Frequency of feeling wonder about the universe among adults who say religion is very important by generational group (2014) Switch to: Generational cohort among adults who say religion is very important by frequency feeling a sense of wonder about the universe
% of adults who say religion is very important who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 49% | 21% | 11% | 18% | 1% | 1,241 |
Older Millennial | 44% | 18% | 13% | 24% | 1% | 1,732 |
Generation X | 47% | 16% | 11% | 24% | 2% | 3,672 |
Baby Boomer | 52% | 14% | 10% | 21% | 2% | 7,361 |
Silent | 51% | 11% | 10% | 24% | 3% | 3,867 |
Greatest | 51% | 11% | 8% | 26% | 4% | 399 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never