Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe
% of adults who say homosexuality should be discouraged who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 45% | 24% | 9% | 20% | 2% | 604 |
Older Millennial | 47% | 16% | 13% | 24% | 1% | 907 |
Generation X | 45% | 16% | 10% | 27% | 2% | 2,076 |
Baby Boomer | 47% | 15% | 12% | 25% | 2% | 4,353 |
Silent | 48% | 11% | 11% | 27% | 3% | 2,393 |
Greatest | 47% | 10% | 11% | 27% | 5% | 274 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never