Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by generational group (2014) Switch to: Generational cohort among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe
% of adults who would rather have a bigger government with more services who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 44% | 20% | 14% | 21% | 1% | 1,662 |
Older Millennial | 44% | 18% | 14% | 24% | 1% | 1,894 |
Generation X | 44% | 15% | 13% | 27% | 1% | 2,892 |
Baby Boomer | 48% | 14% | 12% | 24% | 2% | 4,649 |
Silent | 47% | 13% | 12% | 26% | 3% | 1,839 |
Greatest | 48% | 11% | 11% | 27% | 3% | 166 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never