Frequency of feeling wonder about the universe among third generation immigrants or higher by importance of religion (2014) Switch to: Importance of religion in one's life among third generation immigrants or higher by frequency feeling a sense of wonder about the universe
% of third generation immigrants or higher who feel a sense of wonder about the universe…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 48% | 16% | 11% | 24% | 2% | 14,750 |
Somewhat important | 38% | 17% | 15% | 29% | 1% | 6,370 |
Not too important | 41% | 18% | 15% | 25% | 1% | 2,910 |
Not at all important | 49% | 15% | 12% | 24% | < 1% | 3,015 |
Don't know | 46% | 15% | 6% | 20% | 13% | 199 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never