Frequency of feeling wonder about the universe among who say common sense is their primary source of guidance on what's right and wrong by importance of religion (2014) Switch to: Importance of religion in one's life among who say common sense is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe
% of who say common sense is their primary source of guidance on what's right and wrong who feel a sense of wonder about the universe…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 45% | 16% | 12% | 26% | 2% | 5,706 |
Somewhat important | 36% | 17% | 16% | 30% | 1% | 5,028 |
Not too important | 36% | 18% | 17% | 29% | < 1% | 2,284 |
Not at all important | 42% | 14% | 13% | 30% | < 1% | 2,061 |
Don't know | 44% | 20% | 4% | 21% | 10% | 111 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never