Frequency of feeling wonder about the universe among who believe in Hell by interpretation of scripture (2014) Switch to: Interpreting scripture among who believe in Hell by frequency feeling a sense of wonder about the universe
% of who believe in Hell who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 15% | 11% | 27% | 2% | 8,082 |
Word of God; not everything taken literally | 41% | 19% | 14% | 25% | 1% | 6,549 |
Word of God; other/don't know | 44% | 13% | 11% | 26% | 7% | 679 |
Not the word of God | 43% | 16% | 13% | 27% | 1% | 2,756 |
Other/don't know | 47% | 14% | 12% | 24% | 3% | 1,101 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never