Frequency of feeling wonder about the universe among adults with an education level of high school or less by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe
% of adults with an education level of high school or less who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 13% | 10% | 29% | 3% | 4,434 |
Word of God; not everything taken literally | 39% | 16% | 13% | 32% | 1% | 2,598 |
Word of God; other/don't know | 41% | 11% | 10% | 28% | 10% | 330 |
Not the word of God | 44% | 15% | 12% | 29% | 1% | 2,523 |
Other/don't know | 44% | 10% | 11% | 29% | 6% | 699 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never