Frequency of feeling wonder about the universe among adults with some college education by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with some college education by frequency feeling a sense of wonder about the universe
% of adults with some college education who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 16% | 12% | 26% | 1% | 2,836 |
Word of God; not everything taken literally | 45% | 18% | 13% | 23% | 1% | 2,736 |
Word of God; other/don't know | 42% | 14% | 10% | 29% | 5% | 299 |
Not the word of God | 51% | 17% | 12% | 19% | 1% | 2,954 |
Other/don't know | 48% | 16% | 12% | 23% | 2% | 764 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never