Frequency of feeling wonder about the universe among adults who read scripture at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 14% | 8% | 22% | 2% | 6,408 |
Word of God; not everything taken literally | 54% | 19% | 9% | 17% | 1% | 3,685 |
Word of God; other/don't know | 52% | 13% | 8% | 19% | 9% | 594 |
Not the word of God | 66% | 11% | 7% | 14% | 1% | 978 |
Other/don't know | 60% | 13% | 6% | 17% | 3% | 671 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never