Frequency of feeling wonder about the universe among adults in the Northeast by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Northeast by frequency feeling a sense of wonder about the universe
% of adults in the Northeast who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 13% | 12% | 26% | 2% | 1,280 |
Word of God; not everything taken literally | 40% | 19% | 13% | 27% | 1% | 1,732 |
Word of God; other/don't know | 46% | 9% | 10% | 26% | 9% | 151 |
Not the word of God | 47% | 17% | 14% | 22% | 1% | 2,827 |
Other/don't know | 43% | 15% | 14% | 25% | 3% | 526 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never