Frequency of feeling wonder about the universe among adults who say religion is not too important by marital status (2014) Switch to: Marital status among adults who say religion is not too important by frequency feeling a sense of wonder about the universe
% of adults who say religion is not too important who feel a sense of wonder about the universe…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 35% | 19% | 16% | 29% | < 1% | 1,752 |
Living with a partner | 44% | 18% | 16% | 22% | < 1% | 315 |
Divorced/separated | 38% | 18% | 13% | 30% | 1% | 441 |
Widowed | 26% | 9% | 13% | 48% | 4% | 198 |
Never married | 47% | 18% | 16% | 18% | 1% | 1,066 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never