Frequency of feeling wonder about the universe among adults who believe in God with absolute certainty by metro area (2014) Switch to: Metro area among adults who believe in God with absolute certainty by frequency feeling a sense of wonder about the universe
% of adults who believe in God with absolute certainty who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 44% | 17% | 11% | 26% | 2% | 361 |
Baltimore Metro Area | 41% | 14% | 16% | 30% | < 1% | 145 |
Boston Metro Area | 49% | 8% | 8% | 30% | 5% | 193 |
Chicago Metro Area | 46% | 14% | 14% | 24% | 2% | 486 |
Dallas/Fort Worth Metro Area | 48% | 16% | 12% | 23% | 1% | 478 |
Detroit Metro Area | 41% | 20% | 12% | 25% | 2% | 249 |
Houston Metro Area | 50% | 13% | 13% | 21% | 2% | 337 |
Los Angeles Metro Area | 49% | 13% | 14% | 23% | 1% | 562 |
Miami Metro Area | 50% | 14% | 9% | 26% | 1% | 288 |
Minneapolis/St. Paul Metro Area | 44% | 13% | 9% | 34% | 1% | 187 |
New York City Metro Area | 50% | 13% | 11% | 25% | 1% | 951 |
Philadelphia Metro Area | 45% | 21% | 11% | 22% | 1% | 413 |
Phoenix Metro Area | 56% | 13% | 10% | 20% | < 1% | 246 |
Pittsburgh Metro Area | 50% | 18% | 9% | 23% | 1% | 171 |
Providence Metro Area | 32% | 23% | 16% | 29% | < 1% | 198 |
Riverside, CA Metro Area | 46% | 19% | 12% | 20% | 4% | 248 |
San Diego Metro Area | 56% | 12% | 12% | 18% | 2% | 178 |
San Francisco Metro Area | 48% | 20% | 10% | 22% | < 1% | 181 |
Seattle Metro Area | 56% | 17% | 9% | 17% | 2% | 158 |
St. Louis Metro Area | 48% | 17% | 10% | 22% | 2% | 184 |
Tampa Metro Area | 41% | 14% | 13% | 30% | 2% | 208 |
Washington, DC Metro Area | 47% | 18% | 12% | 22% | 2% | 492 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never