Frequency of feeling wonder about the universe among adults who attend prayer groups at least once a week by metro area (2014) Switch to: Metro area among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 48% | 16% | 9% | 25% | 1% | 154 |
Chicago Metro Area | 57% | 13% | 7% | 19% | 3% | 147 |
Dallas/Fort Worth Metro Area | 58% | 14% | 12% | 14% | 2% | 198 |
Houston Metro Area | 47% | 16% | 11% | 20% | 5% | 149 |
Los Angeles Metro Area | 56% | 14% | 8% | 20% | 2% | 228 |
Miami Metro Area | 64% | 6% | 7% | 22% | 2% | 122 |
New York City Metro Area | 63% | 12% | 7% | 16% | 2% | 319 |
Philadelphia Metro Area | 54% | 19% | 7% | 18% | 1% | 135 |
Washington, DC Metro Area | 63% | 17% | 9% | 10% | 1% | 178 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never