Frequency of feeling wonder about the universe among adults who read scripture at least once a week by metro area (2014) Switch to: Metro area among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 48% | 18% | 8% | 26% | 1% | 232 |
Chicago Metro Area | 57% | 12% | 12% | 16% | 4% | 225 |
Dallas/Fort Worth Metro Area | 55% | 15% | 12% | 16% | 2% | 281 |
Detroit Metro Area | 53% | 20% | 6% | 17% | 4% | 125 |
Houston Metro Area | 56% | 12% | 9% | 19% | 4% | 199 |
Los Angeles Metro Area | 57% | 14% | 12% | 15% | 2% | 316 |
Miami Metro Area | 63% | 10% | 8% | 17% | 2% | 162 |
New York City Metro Area | 63% | 12% | 7% | 16% | 2% | 455 |
Philadelphia Metro Area | 52% | 23% | 6% | 17% | 1% | 198 |
Phoenix Metro Area | 59% | 12% | 7% | 20% | 2% | 148 |
Riverside, CA Metro Area | 50% | 15% | 9% | 20% | 7% | 138 |
San Diego Metro Area | 75% | 6% | 7% | 12% | 1% | 100 |
Tampa Metro Area | 49% | 9% | 12% | 27% | 2% | 106 |
Washington, DC Metro Area | 53% | 21% | 9% | 16% | 2% | 258 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never