Frequency of feeling wonder about the universe among adults who say religion is somewhat important by metro area (2014) Switch to: Metro area among adults who say religion is somewhat important by frequency feeling a sense of wonder about the universe
% of adults who say religion is somewhat important who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 46% | 14% | 13% | 26% | 1% | 107 |
Boston Metro Area | 44% | 15% | 17% | 24% | < 1% | 126 |
Chicago Metro Area | 43% | 14% | 15% | 25% | 2% | 225 |
Dallas/Fort Worth Metro Area | 45% | 18% | 16% | 20% | 1% | 146 |
Houston Metro Area | 46% | 11% | 25% | 18% | < 1% | 109 |
Los Angeles Metro Area | 42% | 9% | 23% | 24% | 1% | 280 |
Miami Metro Area | 38% | 23% | 9% | 30% | 1% | 109 |
New York City Metro Area | 39% | 18% | 14% | 27% | 1% | 471 |
Philadelphia Metro Area | 37% | 20% | 16% | 27% | < 1% | 192 |
Providence Metro Area | 24% | 27% | 27% | 23% | < 1% | 108 |
San Francisco Metro Area | 41% | 19% | 17% | 24% | < 1% | 115 |
Washington, DC Metro Area | 33% | 18% | 15% | 31% | 2% | 226 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never