Frequency of feeling wonder about the universe among adults who say religion is very important by metro area (2014) Switch to: Metro area among adults who say religion is very important by frequency feeling a sense of wonder about the universe
% of adults who say religion is very important who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 44% | 17% | 11% | 25% | 2% | 302 |
Baltimore Metro Area | 46% | 12% | 17% | 25% | < 1% | 128 |
Boston Metro Area | 50% | 7% | 7% | 30% | 5% | 176 |
Chicago Metro Area | 48% | 13% | 14% | 24% | 2% | 416 |
Dallas/Fort Worth Metro Area | 50% | 15% | 13% | 20% | 1% | 418 |
Detroit Metro Area | 42% | 20% | 11% | 23% | 3% | 198 |
Houston Metro Area | 52% | 14% | 11% | 21% | 2% | 303 |
Los Angeles Metro Area | 48% | 16% | 13% | 21% | 2% | 496 |
Miami Metro Area | 57% | 12% | 10% | 20% | 1% | 260 |
Minneapolis/St. Paul Metro Area | 44% | 17% | 10% | 29% | 1% | 147 |
New York City Metro Area | 52% | 12% | 11% | 23% | 2% | 822 |
Philadelphia Metro Area | 45% | 22% | 11% | 21% | 2% | 342 |
Phoenix Metro Area | 55% | 12% | 10% | 19% | 4% | 196 |
Pittsburgh Metro Area | 53% | 22% | 10% | 15% | 1% | 132 |
Providence Metro Area | 39% | 24% | 12% | 25% | < 1% | 164 |
Riverside, CA Metro Area | 48% | 16% | 13% | 19% | 4% | 198 |
San Diego Metro Area | 62% | 8% | 11% | 16% | 2% | 160 |
San Francisco Metro Area | 52% | 15% | 8% | 24% | < 1% | 144 |
Seattle Metro Area | 57% | 13% | 9% | 20% | 2% | 131 |
St. Louis Metro Area | 49% | 18% | 11% | 19% | 3% | 153 |
Tampa Metro Area | 44% | 14% | 15% | 26% | 1% | 161 |
Washington, DC Metro Area | 52% | 18% | 13% | 16% | 1% | 423 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never