Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by metro area (2014) Switch to: Metro area among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 41% | 18% | 11% | 29% | 1% | 158 |
Chicago Metro Area | 44% | 12% | 16% | 24% | 4% | 163 |
Dallas/Fort Worth Metro Area | 47% | 16% | 12% | 23% | 3% | 232 |
Houston Metro Area | 47% | 12% | 13% | 25% | 4% | 169 |
Los Angeles Metro Area | 48% | 15% | 13% | 22% | 3% | 232 |
Miami Metro Area | 57% | 8% | 15% | 20% | 1% | 122 |
New York City Metro Area | 48% | 12% | 13% | 25% | 2% | 355 |
Philadelphia Metro Area | 51% | 14% | 12% | 23% | 1% | 133 |
Phoenix Metro Area | 60% | 12% | 8% | 17% | 3% | 100 |
Riverside, CA Metro Area | 39% | 10% | 21% | 28% | 3% | 111 |
Washington, DC Metro Area | 54% | 11% | 14% | 21% | 1% | 181 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never