Frequency of feeling wonder about the universe among Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who feel a sense of wonder about the universe…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 42% | 14% | 12% | 32% | 1% | 202 |
Episcopal Church | 29% | 23% | 13% | 33% | 2% | 139 |
Evangelical Lutheran Church in America (ELCA) | 41% | 19% | 10% | 29% | 2% | 228 |
Presbyterian Church (USA) | 49% | 17% | 13% | 22% | < 1% | 161 |
United Methodist Church | 38% | 19% | 15% | 28% | 1% | 684 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never